板状型触点
概述:
板状触点主要的加工工艺有合金内氧化法与粉末冶金法;以合金内氧化法生产的银合金氧化物触点产品主要有:银氧化锡、银氧化锡加铟、银氧化锌、银氧化铜、银氧化镉等系列触头,以粉末冶金法生产的银合 金氧化物触点产品主要有:银钨、铜钨、银碳化钨、银碳化钨石墨、银镍、银镍石墨、银石墨、银金属氧化 物等系列触点产品。
合金内氧化法触点产品的特点如下:
① 合金内氧化法制备的电触点产品材料致密性好,氧化物质点细小,耐电弧腐蚀,电寿命长。
② 银氧化锡,银氧化锡氧化铟、银氧化锌、银氧化铜、银氧化镉等触点产品中添加镍、稀土等微量元素,采用低温 高压氧化技术,达到产品颗粒细小、弥散强化的作用,提高产品的机械强度,改善触头材料的抗熔焊性、 耐电弧烧损和耐电磨损能力。
③ 采用熔炼雾化,结合预氧化工艺,使材料的晶粒细化、组织均匀、微观结构不出现偏析,消除氧化物贫脊区, 制造出具有优良性能的触头材料。
合金氧化触点产品的材料成分及物理机械性能
材料名称 | 组成成份(Wt%) | 密度 | 硬度HB | 电阻率 | |||||||
Ag | SnO₂ | In₂O₃ | ZnO | CuO | CdO | ≥ g/cm³ | ≥ | ≤ μΩ.cm | |||
AgSnO₂(8) | 92.0 | 8.0 | --- | --- | --- | --- | 9.90 | 65 | 2.30 | ||
AgSnO₂(10) | 90.0 | 10.0 | --- | --- | --- | --- | 9.80 | 70 | 2.40 | ||
AgSnO₂(12) | 88.0 | 12.0 | --- | --- | --- | --- | 9.70 | 75 | 2.50 | ||
AgSnO₂(5)In₂O₃(3) | 92.0 | 5.0 | 3.0 | --- | --- | --- | 9.90 | 70 | 3.20 | ||
AgSnO₂(6)In₂O₃(4) | 90.0 | 6.0 | 4.0 | --- | --- | --- | 9.80 | 70 | 3.30 | ||
AgSnO₂(7)In₂O₃(3) | 90.0 | 7.0 | 3.0 | --- | --- | --- | 9.80 | 75 | 3.30 | ||
AgSnO₂(8)In₂O₃(4) | 88.0 | 8.0 | 4.0 | --- | --- | --- | 9.70 | 75 | 3.40 | ||
AgSnO₂(9)In₂O₃(4) | 87.0 | 9.0 | 4.0 | --- | --- | --- | 9.60 | 80 | 3.50 | ||
AgSnO₂(10)In₂O₃(4) | 86.0 | 10.0 | 4.0 | --- | --- | --- | 9.50 | 80 | 3.50 | ||
AgZnO(8) | 92.0 | --- | --- | 8.0 | --- | --- | 9.70 | 65 | 3.20 | ||
AgZnO(10) | 90.0 | --- | --- | 10.0 | --- | --- | 9.55 | 71 | 3.40 | ||
AgCdO(8) | 92.0 | --- | --- | --- | --- | 8.0 | 10.05 | 64 | 2.00 | ||
AgCdO(10) | 90.0 | --- | --- | --- | --- | 10.0 | 10.00 | 65 | 2.10 | ||
AgCdO(12) | 88.0 | --- | --- | --- | --- | 12.0 | 9.90 | 67 | 2.30 | ||
AgCdO(13) | 87.0 | --- | --- | --- | --- | 13.0 | 9.80 | 70 | 2.50 | ||
AgCdO(15) | 85.0 | --- | --- | --- | --- | 15.0 | 9.75 | 70 | 2.70 | ||
AgCuO(10) | 90.0 | --- | --- | --- | 10.0 | --- | 9.60 | 65 | 2.50 |
粉末冶金法触点产品的特点如下:
① 粉末冶金法制备的触点产品成分及质量较其它工艺方法易于控制,通过运用化学包覆法、共沉淀法、雾化法、机械合金化等 先进制粉工艺,使其他组元粒子细化,并均匀分布银或铜基体中,保证了触点产品性能的一致性,对改善触点材料的金相组织, 提高触点产品性能。
② 银石墨触点产品采用烧结挤压工艺生产,其致密度高达99.9%,同时,第二组元石墨在银基体中呈纤维状分布,纤维排列方向 垂直或平行于电触点产品表面,使材料的物理机械性能大为提高,同时使产品具有更优良的抗熔焊、耐电弧烧损和低而稳定的 接触电阻等电性能。
③ 银钨、银碳化钨、铜钨等触点产品选用不同粒度组成的原材料粉末,添加镍、钴等微量元素,采用预烧结、活化烧结技术, 提高产品的致密度,从而改善接触点材料的电性能。
粉末触点产品的材料成分及物理机械性能
材料名称 | 组成成份(Wt%) | 密度 | 硬度HB | 电阻率 | |||||||
Ag | Cu | Ni | W | WC | C | ZnO | SnO₂ | ≥ g/cm³ | ≥ | ≤ μΩ.cm | |
AgW(40) | 60.0 | --- | --- | 40.0 | --- | --- | --- | --- | 12.40 | 85 | 2.60 |
AgW(50) | 50.0 | --- | --- | 50.0 | --- | --- | --- | --- | 13.15 | 105 | 3.00 |
AgW(55) | 45.0 | --- | --- | 55.0 | --- | --- | --- | --- | 13.55 | 115 | 3.20 |
AgW(60) | 40.0 | --- | --- | 60.0 | --- | --- | --- | --- | 14.00 | 125 | 3.40 |
AgW(70) | 30.0 | --- | --- | 70.0 | --- | --- | --- | --- | 14.90 | 150 | 3.80 |
AgW(80) | 20.0 | --- | --- | 80.0 | --- | --- | --- | --- | 16.10 | 180 | 4.60 |
CuW(50) | --- | 50.0 | --- | 50.0 | --- | --- | --- | --- | 11.85 | 115 | 3.20 |
CuW(60) | --- | 40.0 | --- | 60.0 | --- | --- | --- | --- | 12.75 | 140 | 3.70 |
CuW(70) | --- | 30.0 | --- | 70.0 | --- | --- | --- | --- | 13.80 | 175 | 4.10 |
CuW(80) | --- | 20.0 | --- | 80.0 | --- | --- | --- | --- | 15.15 | 220 | 5.00 |
CuW(90) | --- | 10.0 | --- | 90.0 | --- | --- | --- | --- | 16.75 | 260 | 6.50 |
AgWC(40) | 60.0 | --- | --- | --- | 40.0 | --- | --- | --- | 11.70 | 120 | 4.10 |
AgWC(50) | 50.0 | --- | --- | --- | 50.0 | --- | --- | --- | 12.20 | 130 | 4.70 |
AgWC(60) | 40.0 | --- | --- | --- | 60.0 | --- | --- | --- | 12.60 | 150 | 5.80 |
AgWC(12)C(3) | 85.0 | --- | --- | --- | 12.0 | 3.0 | --- | --- | 9.40 | 55 | 3.40 |
AgNi(10) | 90.0 | --- | 10.0 | --- | --- | --- | --- | --- | 10.00 | 75 | 2.10 |
AgNi(15) | 85.0 | --- | 15.0 | --- | --- | --- | --- | --- | 9.90 | 76 | 2.20 |
AgNi(20) | 80.0 | --- | 20.0 | --- | --- | --- | --- | --- | 9.80 | 77 | 2.30 |
AgNi(30) | 70.0 | --- | 30.0 | --- | --- | --- | --- | --- | 9.70 | 80 | 2.70 |
AgNi(40) | 60.0 | --- | 40.0 | --- | --- | --- | --- | --- | 9.50 | 85 | 3.40 |
AgNi(30)C(3) | 67.0 | --- | 30.0 | --- | --- | 3.0 | --- | --- | 8.70 | 55 | 3.50 |
AgC(3) | 97.0 | --- | --- | --- | --- | 3.0 | --- | --- | 9.10 | 35 | 2.20 |
AgC(5) | 95.0 | --- | --- | --- | --- | 5.0 | --- | --- | 8.60 | 35 | 2.50 |
AgZnO(8) | 92.0 | --- | --- | --- | --- | --- | 8.00 | --- | 9.50 | 70 | 2.60 |
AgZnO(10) | 90.0 | --- | --- | --- | --- | --- | 10.00 | --- | 9.40 | 73 | 2.70 |
AgZnO(12) | 88.0 | --- | --- | --- | --- | --- | 12.00 | --- | 9.30 | 75 | 3.00 |
AgSnO₂(8) | 92.0 | --- | --- | --- | --- | --- | --- | 8.0 | 9.90 | 65 | 2.50 |
AgSnO₂(10) | 90.0 | --- | --- | --- | --- | --- | --- | 10.0 | 9.80 | 70 | 2.70 |
AgSnO₂(12) | 88.0 | --- | --- | --- | --- | --- | --- | 12.0 | 9.70 | 75 | 3.00 |
CuWC(15) | --- | 85.0 | --- | --- | 15.0 | --- | --- | --- | 9.10 | 60 | 3.00 |
CuC(3) | --- | 97.0 | --- | --- | --- | 3 | --- | --- | 7.90 | 45 | 3.00 |
更多产品
联系人:郭龙兵 13712464433
电话:0769-82859260
传真:0769-82859261
地址:广东省东莞市常平镇环常北路常平珠宝文化产业园19栋202
E-mail: gm@gddjsc.com / dgdjmetal@126.com
微信:glb1030436429
QQ:1030436429
扫一扫
关注我们
COPYRIGHT © 2021 东莞点杰合金科技有限公司 版权所有 粤ICP备2021072731号 网站建设:中企动力 东莞